Schedule (Current as of February 10, 2005)
Click here to view/download a printable pdf version of the 2006 IEEE-EMBS/ASME Schedule.
Thursday, September 14, 2006 |
|
| 8:00am - 9:00am | Keynote: David Odde, University of Minnesota, “Cellular Force Transduction” |
| 9:00am - 10:00am | 1a. (NIM) Bradley Layton, Drexel University, “Cell and Protein Mechanics” |
| 10:00am - 11:00am | 2a. (CC) Cameron Abrams, Drexel University, “Protein Mechanics” |
| 11:00am - 12:00pm | 3a. (CTE) Wei Sun, Drexel University,: “Computer Modeling of Tissue Structure” |
| 12:00pm - 1:00pm | Lunch |
| 1:00pm - 5:00pm | Workshops: Layton, Abrams, Sun. |
Friday, September 15, 2006 |
|
| 8:00am - 9:00am | Plenary: Aydin Tozeren, Drexel University, “Bioinformatics for Cellular Phenotype Prediction” |
| 9:00am - 10:00am | 1b. (NIM) Kenneth Barbee, Drexel University, “ Nanoscale Cellular Mechanics” |
| 10:00am - 11:00am | 2b. (CC) Franco Capaldi, Drexel University, “Modeling the Mechanical Properties of Vein Grafts” |
| 11:00am - 12:00pm | 3b. (CTE) Moses Noh, Drexel University, “Microfluidic Devices for Cell Studies: Dielectrophoretic Manipulation of Cells" |
| 12:00pm - 1:00pm | Lunch |
| 1:00pm - 5:00pm | Workshops: Barbee, Capladi, Noh |
Saturday, September 16, 2006 |
|
| 8:00am - 9:00am | Plenary: Yury Gogotsi, Drexel University, “Nanofluidics” |
| 9:00am - 10:00am | 1c. (NIM) Jaydev Desai, Drexel University, “Force Feedback Interface for Cell Manipulation” |
| 10:00am - 11:00am | 2c. (CC) Bahrad Sokhansanj, Drexel University "Cell Dynamics During Inflammation: Modeling Oxidative Stress Damage to Microtubules" |
| 11:00am - 12:00pm | 3c. (CTE) Todd Doehring, Drexel University “Cellular Scale Imaging and Strain Measurement of Collagen Microstructures During Tensile Testing” |
| 12:00pm - 1:00pm | Lunch |
| 1:00pm - 5:00pm | Workshops: Desai, Sokhansanj, Doehring |

